Safe Water for Swimming
Our Beach Monitoring Program evaluates the water quality along about 50 Great Lakes and Inland Lakes beaches annually, throughout Antrim, Charlevoix, Emmet, and Otsego Counties.
Those who live on or near the lake, and seasonal tourists who visit and enjoy our beaches, have come to trust that the water is being monitored for their safety. The monitoring program has been successful in protecting public health and supporting the economic benefits of having clean, safe swimming areas.
During the summer months, HDNW sends out public beach advisories if a sample comes back with bacteria higher than what is safe for partial, full body, or no water contact. Updates are also provided when a sample shows the bacteria level has returned to a safe level.
The beach monitoring program is eight weeks long and runs from late June to early September each year.
The beach chart is updated every Friday and includes water quality test results for beaches throughout our four-county region. For the most current beach conditions and daily water quality updates, visit BeachGuard, maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE).
Beach Results
August 25th to August 28th Weekly Beach Report Totals
| Date | County | Beach Name | Sample results E. coli count per 100ml | Water Quality Index |
08/25/26 | Charlevoix | Thumb Lake Beach | 2.0 | 1 |
| 08/25/26 | Emmet | Zorn Park | 95.9 | 1 |
08/25/26 | Emmet | Mackinaw 1 | 3.0 | 1 |
| 08/25/26 | Emmet | Mackinaw 2 | 90.8 | 1 |
08/25/26 | Emmet | Middle Village | 1.0 | 1 |
| 08/25/26 | Emmet | Cross Village | 2.0 | 1 |
08/25/26 | Emmet | Wilderness State Park | 5.2 | 1 |
| 08/25/26 | Emmet | Sturgeon Bay | 17.5 | 1 |
08/25/26 | Antrim | Torch Lake Day Park | 2.0 | 1 |
| 08/25/26 | Antrim | Wooden Shoe Park | 36.4 | 1 |
08/25/26 | Antrim | Eastport | 13.5 | 1 |
| 08/25/26 | Charlevoix | Elm Point Beach | 1.0 | 1 |
08/25/26 | Charlevoix | East Jordan Tourist Park | 9.7 | 1 |
| 08/25/26 | Charlevoix | Whiting Park | 1.0 | 1 |
08/25/26 | Charlevoix | Young State Park | 12.1 | 1 |
| 08/25/26 | Charlevoix | Melrose Township Park | 4.1 | 1 |
08/25/26 | Antrim | Richardi Park (Follow Up) | 727.0 | 2 |
| 08/26/26 | Antrim | Barnes Park | <1.0 | 1 |
08/26/26 | Charlevoix | Ferry Beach | 8.6 | 1 |
| 08/26/26 | Charlevoix | Depot Beach | <1.0 | 1 |
08/26/26 | Antrim | Elk Rapids North Beach | <1.0 | 1 |
| 08/26/26 | Antrim | Elk Rapids Park | <1.0 | 1 |
08/26/26 | Charlevoix | Fisherman’s Island | <1.0 | 1 |
| 08/26/26 | Charlevoix | Lake Michigan Beach | <1.0 | 1 |
08/26/26 | Antrim | Richardi Park (Follow Up) | 613.1 | 2 |
| 08/26/26 | Emmet | Petoskey State Park | 5.2 | 1 |
08/26/26 | Emmet | Camp Petosega | 77.1 | 1 |
| 08/26/26 | Emmet | Oden | <1.0 | 1 |
08/26/26 | Emmet | Little Traverse Township | <1.0 | 1 |
| 08/26/26 | Otsego | Arbutus Beach | 15.8 | 1 |
08/26/26 | Otsego | Otsego County Park | 17.1 | 1 |
| 08/26/26 | Otsego | Otsego Lake State Park | 25.9 | 1 |
08/26/26 | Otsego | Wah Wah Soo Beach | 9.8 | 1 |
| 08/26/26 | Otsego | Big Lake | 6,3 | 1 |
08/27/26 | Antrim | Richardi Park (Follow Up) | 661.5 | 2 |
| 08/28/26 | Antrim | Richardi Park (Follow Up) | 856.72 | 2 |
Water Quality Index | Body Contact Limits | E. coli/100ml (Single Event) | E. coli/100ml (30 day geo-mean) |
| Level 1 | E. coli levels meet EGLE swimming standard for full body contact. | 0-300 | 0-130 |
Level 2 | E. coli levels meet EGLE standard for wading, fishing, and paddling. Contact above the waist not advised. | 301-1000 | 131-1000 |
Level 3 | E. coli levels exceed EGLE standards, no body contact advised. | >1000 | >1000 |
Level 4 | Health alert. E. coli levels and/or known gross contamination of beach waters. Avoid contact with beach waters. | >1000 E. coli/ gross contamination | >1000 E. coli/ gross contamination |
BeachGuard, An Interactive Map for Beach Advisories
Explore hundreds of beaches across Michigan and get up-to-date water quality results, advisories, and closures using BeachGuard—an interactive map from the Department of Environment, Great Lakes, and Energy (EGLE). Visit www.egle.state.mi.us/beach for more information.
